Ground Training for Pilots
| S.No. | Course | Duration Hrs | Days | Fees (INR) | GST 18%(INR) |
| 1 | Performance Based Navigation (PBN) and RNP Approach Procedure | 3 | On request | 20000/- | 3600/- |
| 2 | RVSM along with 5th Nov 2020 Contingency Procedure and TCAS II Ver 7.1 | 1.5 | On request | 15000/- | 2700/- |
| 3 | ADS-B (ES1090) and EGPWS | 2 | On request | 20000/- | 3600/- |
| 4 | NAT HLA as per CAR 8/S/III, Space Based ADS-B and PBCS Opn in NAT HLA | 3 | On request | 20000/- | 3600/- |
| 5 | CPDLC and ADS-C including PBCS qualification | 3 | On request | 30000/- | 5400/- |
| 6 | Pacific Ops as per OC 05 of 2016 | 2 | On request | 20000/- | 3600/- |
| 7 | Monsoon Operations, ALAR, CFIT | 3 | On request | 20000/- | 3600/- |
| 8 | Train the Trainer | 20 | On request | 250000/- | 45000/- |
| 9 | CRM | 2 | On request | 10000/- | 1800/- |
| 10 | CRM Facilitators Course | 64 | On request | 300000/- | 54000/- |
| 11 | EDTO | 2 | On request | 20000/- | 3600/- |
| 12 | SMS and Risk Management | 2 | On request | 10000/- | 1800/- |
| 13 | AUPRT | On Demand | |||
| 14 | Basic Performance Training | On Demand | |||
| 15 | B737MAX Fixed Base Training Device Level 5 | On Demand |
[email protected]
+91 9811 006 677
Spice Star Academy,